SOISpoll v 4.0
Rankings Updated: March 9, 2010 - 6:00:02 pm

This is the next poll in a never ending quest for the answer to the most important question of our time... Who is the world's best Tecmoer? Here is how it works: I've simplified the formula for determining value of a Tecmoer. As you can see, the factors are much simpler. This formula give you credit for the guys you have beaten with regard to your win percentage.

(1 + (2 * ptd) - ptf) * winpct

PTD = % of Tecmoers Defeated
PTF = % of Tecmoers Faced
WINPCT = win percentage

You will only get credit for beating a guy one time. However, it takes your best possible game into consideration. For example, if you beat a guy with a .5 x-factor advantage versus if you beat him with a .1 x-factor advantage, the system will take the most favorable one for you. Right now, it is only factoring in the top 11 opponents. This number is the average number of wins each ranked tecmoer has. As always, there is no penalty for playing crappy dudes.


Games in the last 30 days: 823
Current Temoers Ranked: 75
Average number of wins for each Tecmoer: 11

If you want details on a player's value and score, click the logo next to their score.

SOISpoll v4.0        Overall Standings

RankPlayerValueWin %PTDPTFScoreDetails
1. Eamons34 (21-6) 0.91440.77780.20270.22976.4289
2. allamerican1569 (42-14) 0.92230.75000.27030.31086.4239
3. bgboud2 (37-18) 0.81820.67270.27030.32436.3252
4. tecmodell42 (52-14) 0.99020.78790.25680.25685.7778
5. billdosaggins (60-31) 0.82860.65930.28380.31084.7837
6. cdr77 (19-7) 0.79990.73080.13510.17574.0011
7. acward31 (33-15) 0.84540.68750.24320.25683.9929
8. AtomicQBbrowns (23-21) 0.00000.52270.14860.18923.8723
9. daboy8821 (6-0) 1.06761.00000.06760.06763.7731
10. Mad cap (42-32) 0.68260.56760.31080.41893.7024
11. ryanr33fulcher (18-8) 0.77650.69230.13510.14863.4519
12. JoshAU99 (24-41) 0.41410.36920.21620.31083.2415
13. tecmob4272 (41-42) 0.55410.49400.25680.39193.1917
14. tecmochick (17-10) 0.68070.62960.13510.18923.0854
15. tecmocrusher (12-3) 0.89730.80000.12160.12162.9740
16. timbone666 (43-46) 0.55500.48310.29730.44592.7327
17. DAMFNDRZA (12-5) 0.76310.70590.10810.13512.7268
18. Cubsfan5150 (9-6) 0.63240.60000.09460.13512.6252
19. tadaos (8-5) 0.65700.61540.09460.12162.4970
20. LuckyTool (13-15) 0.00000.46430.10810.13512.3691
21. FlosAng3les (5-0) 1.04051.00000.04050.04052.2666
22. jjo724 (34-28) 0.61510.54840.20270.28382.0285
23. bza3655 (19-19) 0.54730.50000.13510.17572.0090
24. sixforchix (18-37) 0.35820.32730.17570.25682.0011
25. ApolloSpeed5150 (16-11) 0.64860.59260.12160.14861.9404
26. dgreenxbeatsxbo (24-28) 0.49900.46150.10810.13511.8058
27. keirre1981 (20-14) 0.63590.58820.12160.16221.7965
28. gbag7217 (21-38) 0.38000.35590.18920.31081.7619
29. MRTECMOSUPERBOWL (3-0) 1.04051.00000.04050.04051.7117
30. soxx0311 (16-27) 0.00000.37210.14860.25681.3209
31. GoNickMontana5 (12-12) 0.00000.50000.13510.17571.2846
32. onedog31Hayden (5-3) 0.64190.62500.05410.08111.2645
33. kguan93 (10-15) 0.00000.40000.09460.17571.2392
34. mort1237 (4-3) 0.58690.57140.04050.05411.1578
35. baxterbear12 (3-5) 0.36990.37500.04050.09460.9457
36. Stufrogg96 (4-3) 0.00000.57140.04050.06760.9410
37. ziurziur1 (11-19) 0.36670.36670.08110.16220.9139
38. sowa1291 (2-1) 0.67570.66670.01350.01350.7734
39. joegibbsclinic (11-35) 0.00000.23910.09460.18920.7453
40. invader star64 (4-2) 0.66670.66670.02700.05410.7278
41. iceage380 (3-2) 0.60810.60000.04050.06760.5043
42. bruddog (5-0) 1.02701.00000.02700.02700.4427
43. tkingfire30 (15-11) 0.58470.57690.01350.01350.3742
44. kissquantrill (1-2) 0.33330.33330.01350.02700.3330
45. jb3rnardo010 (1-1) 0.00000.50000.01350.02700.2771
46. lovetecmo4ever (1-2) 0.00000.33330.01350.02700.2031
47. ericthegreat18 (5-11) 0.28720.31250.04050.16220.1627
48. OtecmoG (3-3) 0.50000.50000.02700.05410.1508
49. phasefellany (1-3) 0.25000.25000.01350.02700.1365
50. mhoub1186 (1-7) 0.00000.12500.01350.08110.0936
51. davejams99 (1-12) 0.07280.07690.01350.08110.0715
52. FieldNomad (3-21) 0.11660.12500.04050.14860.0553
53. IamtecmoKING (1-9) 0.09590.10000.01350.06760.0547
54. tecmochrist (1-6) 0.13710.14290.01350.06760.0461
55. Yimme (1-9) 0.00000.10000.01350.05410.0418
56. jolson1980 (1-7) 0.00000.12500.01350.01350.0154
57. hwy10bucs (1-0) 0.00001.00000.01350.01350.0000
58. recarden (0-1) 0.00000.00000.00000.01350.0000
59. Ape584 (0-1) 0.00000.00000.00000.01350.0000
60. tecmoesteban85 (0-1) 0.00000.00000.00000.01350.0000
61. tomahawkcrimson (0-1) 0.00000.00000.00000.01350.0000
62. gopcommi (0-1) 0.00000.00000.00000.01350.0000
63. jcski16 (0-1) 0.00000.00000.00000.01350.0000
64. basketbal1324 (0-2) 0.00000.00000.00000.01350.0000
65. wtg2320 (1-2) 0.00000.33330.01350.04050.0000
66. kerw00d (0-2) 0.00000.00000.00000.02700.0000
67. kulseic (0-2) 0.00000.00000.00000.02700.0000
68. princetonfreak14 (0-3) 0.00000.00000.00000.02700.0000
69. QBBrowns (0-3) 0.00000.00000.00000.01350.0000
70. tecmoryanleaf (0-4) 0.00000.00000.00000.01350.0000
71. DancingNunchakus (0-4) 0.00000.00000.00000.01350.0000
72. Payton34Braun (1-5) 0.00000.16670.01350.04050.0000
73. jonwayne42 (1-7) 0.00000.12500.01350.08110.0000
74. plpleaters (1-11) 0.00000.08330.01350.05410.0000
75. footballdefender (0-27) 0.00000.00000.00000.18920.0000
© 2003 Tecmo Players Circuit