Your IP is : 38.107.191.90
TPC NewsUpdated: January 24, 2010 - 11:37:35 am
If you have been having trouble signing up, please try again. I changed the way it works. Please sign up agian. Also, you can use the Facebook page to register with no wait. Thanks for being patient with me, I'm working on a few other things behind the scenes, once I get it working the way I like, we can move forward with cool features.
| TPC Challenge Table | |||||||
|---|---|---|---|---|---|---|---|
| Click on the AIM icon to send a challenge to a player that is online. Please take note of the new icons. Q means that the player is a quitter of the highest degree - quitting a tournament game. H means that the player is a designated TPC helper. | |||||||
| Name | Timezone | Host? | Emulator | Feedback % | Feedback | Value | IM |
| iceage380 | PST | 84.07 | 124 | 1.0533 | |||
| OtecmoG | MST | 94.59 | 66 | 1.0133 | |||
| acward31 | CST | 100.00 | 104 | 0.9725 | |||
| daboy8821 | EST | YES | 99.20 | 493 | 0.9363 | ||
| ryanr33fulcher | CST | YES | 100.00 | 192 | 0.9252 | ||
| tecmodell42 | CST | 100.00 | 47 | 0.9244 | |||
| allamerican1569 | CST | 100.00 | 164 | 0.8723 | |||
| Eamons34 | EST | 97.08 | 258 | 0.8395 | |||
| tecmocrusher H | MST | YES | 99.24 | 130 | 0.8200 | ||
| bruddog H | PST | YES | 98.45 | 188 | 0.7822 | ||
| tecmochick | PST | 97.06 | 32 | 0.7700 | |||
| kulseic | EST | YES | 93.81 | 85 | 0.6933 | ||
| dgreenxbeatsxbo | EST | 95.45 | 60 | 0.6917 | |||
| invader star64 H | PST | YES | 99.06 | 104 | 0.6902 | ||
| Mad cap | EST | 100.00 | 126 | 0.6815 | |||
| cdr77 | EST | YES | 99.22 | 380 | 0.6756 | ||
| Cubsfan5150 | CST | 94.35 | 110 | 0.6756 | |||
| ziurziur1 | PST | 96.55 | 189 | 0.6750 | |||
| TheAlexSmiths | EST | 100.00 | 26 | 0.6667 | |||
| onedog31Hayden | EST | YES | 96.97 | 62 | 0.5571 | ||
| tadaos | EST | YES | 99.26 | 265 | 0.5527 | ||
| ericthegreat18 | CST | 98.31 | 57 | 0.5359 | |||
| tecmochrist | CST | 94.38 | 284 | 0.5125 | |||
| sowa1291 | CST | YES | 99.57 | 232 | 0.5000 | ||
| emptecmo | EST | 100.00 | 55 | 0.4848 | |||
| tecmob4272 | YES | 99.54 | 214 | 0.4800 | |||
| DancingNunchakus H | PST | YES | 96.79 | 204 | 0.4622 | ||
| tkingfire30 | EST | 100.00 | 112 | 0.3576 | |||
| baxterbear12 | EST | YES | 100.00 | 73 | 0.2863 | ||
| gbag7217 | EST | YES | 100.00 | 37 | 0.2846 | ||
| AuntSamWantsMe | EST | YES | 100.00 | 36 | 0.1723 | ||
| disastamasta142 | MST | 98.28 | 504 | 0.1217 | |||
| phasefellany | EST | YES | 83.87 | 42 | 0.1217 | ||
| davejams99 | PST | 100.00 | 59 | 0.0281 | |||
| keirre1981 | EST | YES | 100.00 | 10 | 0.0000 | ||
| TheThirdKiller | YES | 100.00 | 1 | 0.0000 | |||
| sixforchix | EST | 95.45 | 20 | 0.0000 | |||
| xxcustservicexx | EST | 100.00 | 23 | 0.0000 | |||
| princetonfreak14 | EST | YES | 0.00 | 0 | 0.0000 | ||
| tecmoesteban85 | EST | 100.00 | 17 | 0.0000 | |||
| tsbqbeagles | EST | 100.00 | 3 | 0.0000 | |||
| kguan93 | EST | 100.00 | 9 | 0.0000 | |||
| bza3655 | PST | YES | 100.00 | 19 | 0.0000 | ||
| tomahawkcrimson | MST | 100.00 | 5 | 0.0000 | |||
| CAndRS2009 | CST | YES | 100.00 | 2 | 0.0000 | ||
| slohcinsirhc H | CST | YES | 100.00 | 1 | 0.0000 | ||
| coerciblegerm | CST | 100.00 | 24 | 0.0000 | |||
| brian12505 | EST | YES | 100.00 | 3 | 0.0000 | ||
| skraidas H | CST | YES | 100.00 | 14 | 0.0000 | ||
| EST | 0.00 | 0 | 0.0000 | ||||
| tecmolution2004 | EST | 0.00 | 0 | 0.0000 | |||
| TecmoJoe98 | MST | YES | 0.00 | 0 | 0.0000 | ||
| ltrainlen | EST | 100.00 | 6 | 0.0000 | |||
| JJTecmo | EST | 83.33 | 4 | 0.0000 | |||
| kimrari | EST | YES | 97.06 | 32 | 0.0000 | ||
| Lashur14 | EST | 100.00 | 18 | 0.0000 | |||
| swampc1 | EST | YES | 99.59 | 479 | 0.0000 | ||
| kissquantrill | 94.52 | 195 | 0.0000 | ||||
| Freeze84 | CST | YES | 100.00 | 20 | 0.0000 | ||
| tecmomig | MST | YES | 92.59 | 23 | 0.0000 | ||
| Lurch0187 | EST | YES | 57.14 | 2 | 0.0000 | ||
| Aitrus41 H | EST | 100.00 | 22 | 0.0000 | |||
| mikeyscull | EST | 100.00 | 55 | 0.0000 | |||
| lovetecmo4ever | EST | 100.00 | 5 | 0.0000 | |||
| tsbdocholliday | CST | 100.00 | 14 | 0.0000 | |||
| skrampion H | CST | YES | 95.24 | 19 | 0.0000 | ||
| soxx0311 | EST | 100.00 | 1 | 0.0000 | |||
| Yimme | EST | YES | 100.00 | 20 | 0.0000 | ||
| timbone666 | EST | 100.00 | 20 | 0.0000 | |||
| jbags81 | 100.00 | 36 | 0.0000 | ||||
© 2003 Tecmo Players Circuit