Your IP is : 38.107.191.89
TPC NewsUpdated: April 27, 2010 - 10:01:02 am
So is Tecmo Bowl Throwback going to put me out of business? Will they steal the x-factor idea? They should just hire us to set up their system. We've got 7 years on them :)
| TPC Challenge Table | |||||||
|---|---|---|---|---|---|---|---|
| Click on the AIM icon to send a challenge to a player that is online. Please take note of the new icons. Q means that the player is a quitter of the highest degree - quitting a tournament game. H means that the player is a designated TPC helper. | |||||||
| Name | Timezone | Host? | Emulator | Feedback % | Feedback | Value | IM |
| daboy8821 | EST | YES | 99.23 | 514 | 1.0508 | ||
| sowa1291 | CST | YES | 99.59 | 244 | 1.0169 | ||
| bigmv54 | EST | YES | 99.40 | 664 | 0.9763 | ||
| bgboud2 | YES | 99.41 | 333 | 0.9471 | |||
| tecmodell42 H | CST | 100.00 | 224 | 0.8717 | |||
| badinbball21 | EST | YES | 91.93 | 135 | 0.8581 | ||
| tadaos | EST | YES | 99.34 | 301 | 0.8517 | ||
| tecmopsycho | EST | YES | 97.59 | 79 | 0.8320 | ||
| GoNickMontana5 | EST | YES | 97.54 | 116 | 0.8057 | ||
| bruddog H | PST | YES | 98.74 | 232 | 0.7881 | ||
| keirre1981 | EST | 98.08 | 50 | 0.7119 | |||
| bpkcchiefs | 98.61 | 421 | 0.6843 | ||||
| AHake21 | EST | YES | 98.21 | 324 | 0.6755 | ||
| tecmoesteban85 | EST | 100.00 | 36 | 0.6667 | |||
| DancingNunchakus H | PST | YES | 96.06 | 257 | 0.6531 | ||
| tecmomig | MST | YES | 95.74 | 43 | 0.6356 | ||
| ryanr33fulcher | CST | YES | 100.00 | 264 | 0.6328 | ||
| Eamons34 | EST | 97.29 | 279 | 0.6203 | |||
| lillefty021 | EST | YES | 98.34 | 758 | 0.6203 | ||
| bza3655 | PST | YES | 100.00 | 72 | 0.5932 | ||
| LayzieinFlesh | EST | 98.46 | 314 | 0.5611 | |||
| ziurziur1 | PST | 98.11 | 357 | 0.5553 | |||
| gbag7217 | EST | YES | 100.00 | 218 | 0.5446 | ||
| CHIEFSJR83 | EST | YES | 100.00 | 120 | 0.5000 | ||
| kujjaquaq | EST | YES | 100.00 | 86 | 0.4649 | ||
| invader star64 H | PST | YES | 99.32 | 145 | 0.4299 | ||
| joegibbsclinic | CST | YES | 100.00 | 50 | 0.4136 | ||
| Yimme | EST | YES | 98.92 | 91 | 0.3978 | ||
| timbone666 | EST | 99.30 | 141 | 0.3591 | |||
| tecmob4272 | YES | 99.72 | 359 | 0.2450 | |||
| ninjachessmaster | EST | YES | 100.00 | 61 | 0.1996 | ||
| Cubsfan5150 | CST | 95.27 | 134 | 0.1932 | |||
| tdgetter713 | CST | YES | 100.00 | 26 | 0.1404 | ||
| slimshady072 | EST | 96.97 | 31 | 0.0487 | |||
| duecel00se | CST | 100.00 | 19 | 0.0000 | |||
| wisconsinjpc2 | EST | YES | 100.00 | 1 | 0.0000 | ||
| CST | 0.00 | 0 | 0.0000 | ||||
| robdixxon1128 | EST | YES | 100.00 | 1 | 0.0000 | ||
| baxterbear12 | EST | YES | 100.00 | 92 | 0.0000 | ||
| TSBPlayer2 | CST | YES | 100.00 | 6 | 0.0000 | ||
| poserkiller2020 | EST | YES | 100.00 | 2 | 0.0000 | ||
| segathonsov | CST | 0.00 | 0 | 0.0000 | |||
| regulator088 | EST | 100.00 | 13 | 0.0000 | |||
| deshaun182 | EST | YES | 100.00 | 2 | 0.0000 | ||
| Ones11fahzu | EST | 0.00 | 0 | 0.0000 | |||
| koolkermit13 | EST | 0.00 | 0 | 0.0000 | |||
| phasefellany | EST | YES | 85.92 | 51 | 0.0000 | ||
| Lurch0187 | EST | YES | 57.14 | 2 | 0.0000 | ||
| kulseic | EST | YES | 93.88 | 86 | 0.0000 | ||
| joegatez | YES | 96.24 | 123 | 0.0000 | |||
| leef4788 | EST | 90.91 | 9 | 0.0000 | |||
| arncoem | EST | YES | 98.29 | 283 | 0.0000 | ||
| tecmozone | CST | YES | 100.00 | 3 | 0.0000 | ||
| primetimetecmo | 100.00 | 1 | 0.0000 | ||||
| strokis420 | EST | YES | 100.00 | 8 | 0.0000 | ||
| thatdude1515 | YES | 100.00 | 4 | 0.0000 | |||
| sweetgeba | PST | YES | 100.00 | 2 | 0.0000 | ||
© 2003 Tecmo Players Circuit