Your IP is : 38.103.63.60
TPC NewsUpdated: June 30, 2009 - 9:28:10 pm
I have a new AIM name. Tecmo CFP is dead. Long live TecmoAaron. Nobody knew what CFP was for. It was dumb. Oh yeah, we're gonna kick it up a notch ;) Here is the focus list:
- Nestopia must be dominant emulator. Everything else sucks. I will try to make this easy as possible.
- AIM? Facebook? What is the best tool going forward?
- Better organization. Time to grow up :(
- League Ratings
| TPC Challenge Table | |||||||
|---|---|---|---|---|---|---|---|
| Click on the AIM icon to send a challenge to a player that is online. Please take note of the new icons. Q means that the player is a quitter of the highest degree - quitting a tournament game. H means that the player is a designated TPC helper. | |||||||
| Name | Timezone | Host? | Emulator | Feedback % | Feedback | Value | IM |
| AverageTSBPlayer | CST | YES | 100.00 | 130 | 1.0339 | ||
| vogtcd11 | EST | YES | 98.87 | 605 | 1.0169 | ||
| BigFatPaulie5 | EST | YES | 98.26 | 277 | 1.0169 | ||
| kulseic | EST | YES | 92.00 | 63 | 1.0169 | ||
| daboy8821 | EST | YES | 99.18 | 480 | 1.0169 | ||
| sconnieale | CST | YES | 95.74 | 1440 | 0.9356 | ||
| bruddog H | PST | YES | 99.35 | 151 | 0.8737 | ||
| LayzieinFlesh | EST | 98.52 | 262 | 0.8083 | |||
| Medalist316 | YES | 89.01 | 149 | 0.8080 | |||
| shinybehiny2477 H | EST | YES | 99.36 | 155 | 0.7825 | ||
| iceage380 | PST | 82.31 | 95 | 0.7571 | |||
| kimrari | EST | YES | 100.00 | 29 | 0.7275 | ||
| cdr77 | EST | YES | 99.19 | 363 | 0.7006 | ||
| Cotton Soy H | CST | 100.00 | 47 | 0.6811 | |||
| ryanr33fulcher | CST | YES | 100.00 | 143 | 0.6780 | ||
| DancingNunchakus H | PST | YES | 96.93 | 153 | 0.6328 | ||
| kissquantrill | 94.18 | 167 | 0.6130 | ||||
| tadaos | EST | YES | 99.15 | 231 | 0.5966 | ||
| FlosAng3les | PST | YES | 98.28 | 56 | 0.5714 | ||
| streetlavallee | CST | YES | 96.84 | 296 | 0.5567 | ||
| invader star64 | PST | YES | 100.00 | 46 | 0.5413 | ||
| tecmomig | MST | YES | 100.00 | 17 | 0.5085 | ||
| GripsmokeTecmo H | PST | YES | 100.00 | 105 | 0.5000 | ||
| tecmochrist | CST | 93.57 | 217 | 0.4825 | |||
| Varsity0924 | EST | 100.00 | 19 | 0.4446 | |||
| bpkcchiefs | 98.46 | 377 | 0.4339 | ||||
| Cubsfan5150 | CST | 94.17 | 106 | 0.4286 | |||
| tecmojam | EST | YES | 93.66 | 124 | 0.3821 | ||
| sowa1291 | CST | YES | 99.57 | 230 | 0.3333 | ||
| lillefty021 | EST | YES | 98.32 | 746 | 0.2415 | ||
| elmsleycount | 98.59 | 138 | 0.2000 | ||||
| Kjr cow940 | EST | YES | 81.13 | 33 | 0.0000 | ||
| LOL AT YOUR D | EST | YES | 60.00 | 1 | 0.0000 | ||
| circlethawagons | PST | YES | 88.24 | 13 | 0.0000 | ||
| rnc1997 H | EST | 100.00 | 1 | 0.0000 | |||
| ihavemuchtabasco | EST | 100.00 | 4 | 0.0000 | |||
| dvaught2002 | CST | 100.00 | 10 | 0.0000 | |||
| PassiveATK | CST | 0.00 | 0 | 0.0000 | |||
| Razorlight24 | PST | 100.00 | 5 | 0.0000 | |||
| joneflair | EST | 0.00 | 0 | 0.0000 | |||
| tecmoro | MST | 100.00 | 17 | 0.0000 | |||
| BamaTecmo H | CST | YES | 97.90 | 137 | 0.0000 | ||
| oracleoftecmo | MST | YES | 100.00 | 18 | 0.0000 | ||
| joeegats | EST | YES | 96.82 | 913 | 0.0000 | ||
| lsu4ever4life H | MST | 66.67 | 8 | 0.0000 | |||
| arncoem | EST | YES | 98.28 | 280 | 0.0000 | ||
| TLCJR4LIFE | EST | 100.00 | 1 | 0.0000 | |||
| djeanp7898 | CST | YES | 96.94 | 1136 | 0.0000 | ||
| kreedblu | EST | 98.18 | 53 | 0.0000 | |||
| TecmoRafenator | MST | 100.00 | 11 | 0.0000 | |||
| Tecmo Dummy | YES | 98.73 | 765 | 0.0000 | |||
| nickgriffith9001 | EST | 100.00 | 1 | 0.0000 | |||
© 2003 Tecmo Players Circuit