<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Optimal Investment Solutions</title>
	<atom:link href="http://www.sois.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sois.com</link>
	<description>We&#039;ll do the boring stuff!</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:43:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Equifax Credit Report Time!</title>
		<link>http://www.sois.com/?p=173</link>
		<comments>http://www.sois.com/?p=173#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:43:55 +0000</pubDate>
		<dc:creator>sois</dc:creator>
				<category><![CDATA[Makin' Money Teh Fly Way (sic)]]></category>

		<guid isPermaLink="false">http://www.sois.com/?p=173</guid>
		<description><![CDATA[Hello guys!  It is that time again.  Make sure you get your Equifax credit report this month.  Sois Inc takes care of you from all angles.  One of the most important metrics we like to keep tabs on is your credit report.  It&#8217;s free so please go to Annual Credit Report and get your report [...]]]></description>
		<wfw:commentRss>http://www.sois.com/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sois Fund (Conservative)</title>
		<link>http://www.sois.com/?p=166</link>
		<comments>http://www.sois.com/?p=166#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:38:04 +0000</pubDate>
		<dc:creator>sois</dc:creator>
				<category><![CDATA[Makin' Money Teh Fly Way (sic)]]></category>

		<guid isPermaLink="false">http://www.sois.com/?p=166</guid>
		<description><![CDATA[We beat the market this month.  That&#8217;s pretty much all I want to say about April.  It was rough, even for the little old conservative fund.  I have to speak with some of my interns about suitability.  The research has been poor.  Lessons have been learned.  Heads have rolled.  I promise a fierce rebound for [...]]]></description>
		<wfw:commentRss>http://www.sois.com/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy it while it lasts</title>
		<link>http://www.sois.com/?p=162</link>
		<comments>http://www.sois.com/?p=162#comments</comments>
		<pubDate>Thu, 20 May 2010 21:07:51 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Makin' Money Teh Fly Way (sic)]]></category>

		<guid isPermaLink="false">http://www.sois.com/?p=162</guid>
		<description><![CDATA[Well folks, I never got around to posting April&#8217;s performance. It was a nice little return, but May just lost pretty much all of 2010&#8217;s return, JUST as we matched the S&#38;P and were poised to pull ahead. Them&#8217;s the breaks, kid.
SOIS Fund Aggressive Apr 2010
]]></description>
		<wfw:commentRss>http://www.sois.com/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Credit Reports!</title>
		<link>http://www.sois.com/?p=156</link>
		<comments>http://www.sois.com/?p=156#comments</comments>
		<pubDate>Tue, 04 May 2010 15:17:11 +0000</pubDate>
		<dc:creator>sois</dc:creator>
				<category><![CDATA[Makin' Money Teh Fly Way (sic)]]></category>
		<category><![CDATA[Credit Reports]]></category>

		<guid isPermaLink="false">http://www.sois.com/?p=156</guid>
		<description><![CDATA[It&#8217;s important to check your credit report often.  annualcreditreport.com is a free site that allows you to check your report once a year for free.  We here at Sois Inc distribute those three internal reports over the year so you have three checkpoints rather than one.  Imagine if you were our customer!  You would be [...]]]></description>
		<wfw:commentRss>http://www.sois.com/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative Fund Upstatting</title>
		<link>http://www.sois.com/?p=152</link>
		<comments>http://www.sois.com/?p=152#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:45:23 +0000</pubDate>
		<dc:creator>sois</dc:creator>
				<category><![CDATA[Makin' Money Teh Fly Way (sic)]]></category>

		<guid isPermaLink="false">http://www.sois.com/?p=152</guid>
		<description><![CDATA[So after a pretty sad two months, I am proud to say we are back in the black and in front of our benchmark (the Barclays Aggregate Bond Index).  We crushed them.  For a conservative fund, we did pretty good defeating or rival by 3.13% for the month.  Not too shabby.  See, if you had [...]]]></description>
		<wfw:commentRss>http://www.sois.com/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
